Home
Entry Information
Entry Application
Tournament Schedule
PAR 3 and Long Drive contest
Rules and Regulations
Age Group and Yardage
Caddy Policy
Cancellation Policy
Hotel / lodging
Contact Us
Registered Players
Tournament Results
Photo Gallery
Division Fee
15 to 17 $275
13 to 14 $275
11 to 12 $275
9 to 10 $195
7 to 8 $195
5 to 6 $195
 
Tournament Results
Tournament Name
Result for:
World Masters of Junior Golf 2010
Position Player Name Rounds Total Division Scorecard
1 2 3
Ethan Manalo 45 45 0 90 Boy : 9-10 View
1 Devon Bling 33 34 35 102 Boy : 9-10 View
1 Karah Sanford 37 33 32 102 Girl : 7-8 View
2 Galven Kendall Green 33 35 35 103 Boy : 9-10 View
2 Natasha Andrea Oon 35 35 33 103 Girl : 7-8 View
2 Puwit Anupansuebsai 35 32 36 103 Boy : 9-10 View
1 John Edward Dy 34 34 36 104 Boy : 5-6 View
3 Francesca Bernice Olivarez-ilas 33 35 37 105 Girl : 7-8 View
1 Dylan Fritz 33 35 39 107 Boy : 7-8 View
Nicole Gabrille Anne Abelar 38 36 35 109 Girl : 7-8 View
1 Paphangkorn Tavatanakit 37 39 33 109 Girl : 9-10 View
2 Bella Setio 36 39 37 112 Girl : 9-10 View
2 Jackson Rivera 37 38 38 113 Boy : 7-8 View
Philippe Winsett-palanca 38 39 36 113 Boy : 9-10 View
3 Brett Sodetz 38 37 39 114 Boy : 7-8 View
3 Quynn Duong 39 37 38 114 Girl : 9-10 View
2 Brayden Bozak 34 42 39 115 Boy : 5-6 View
Carl Corpus 38 37 40 115 Boy : 7-8 View
Kritchayapol Sinchai 40 38 37 115 Boy : 9-10 View
Phattharaphon Jaijaroensakundee 41 36 38 115 Boy : 9-10 View
Arlene Salvador 41 37 39 117 Girl : 7-8 View
Isha Dhruva 41 37 40 118 Girl : 7-8 View
4 Jade Isra Siphomsay 43 35 40 118 Girl : 9-10 View
Kona Kashiwagi 37 44 38 119 Boy : 7-8 View
Seldon Doyle 40 42 37 119 Boy : 9-10 View
Alexander Pak 42 41 37 120 Boy : 9-10 View
Glenn Dominikus 41 40 39 120 Boy : 7-8 View
Kristine Torralba 43 40 37 120 Girl : 9-10 View
Saransh Saxena 41 38 42 121 Boy : 9-10 View
Adam Co 42 41 39 122 Boy : 9-10 View
Michaela Phan 42 40 40 122 Girl : 7-8 View
Yuuki Moriyama 41 42 39 122 Boy : 9-10 View
3 Ian Fritz 43 43 37 123 Boy : 5-6 View
Hikaru Teranishi 41 40 45 126 Girl : 9-10 View
Jose Manuel De Sousa 42 43 41 126 Boy : 9-10 View
Miguel Armando Olivarez-ilas 41 41 45 127 Boy : 5-6 View
Rylie Edwards 41 43 43 127 Girl : 9-10 View
Andres Russi 41 47 41 129 Boy : 9-10 View
Jack Green 43 46 41 130 Boy : 9-10 View
Neil Parasher 45 44 42 131 Boy : 5-6 View
Nicole Whiston 44 47 40 131 Girl : 9-10 View
Silvia Brunotti 46 44 41 131 Girl : 7-8 View
Caroline Valle 46 46 43 135 Girl : 7-8 View
Sebastián Cordero 47 47 42 136 Boy : 9-10 View
Aiyanna Co 46 49 42 137 Girl : 7-8 View
Oliver Custer 49 49 49 147 Boy : 9-10 View
Austin Jet 50 51 48 149 Boy : 7-8 View
Ben Old 49 51 49 149 Boy : 7-8 View
Jessica Green 53 51 51 155 Girl : 7-8 View
Teeren Kannan 55 53 47 155 Boy : 5-6 View
Hudson Rivera 55 53 49 157 Boy : 5-6 View
Kabir Nanar 79 83 0 162 Boy : 15-17 View
Ben Schlichting 87 82 0 169 Boy : 15-17 View
Ryan Davidson 94 88 0 182 Boy : 13-14 View
Avery Sky 58 65 62 185 Girl : 7-8 View
Cole Rawsky 64 61 64 189 Boy : 7-8 View
1 Gavin Kyle Green 73 66 64 203 Boy : 15-17 View
Poom Saksansin 68 70 66 204 Boy : 15-17 View
1 Suthavee Chanachai 68 68 72 208 Girl : 11-12 View
1 Dantahi Boonma 69 70 70 209 Boy : 13-14 View
1 Sahith Theegala 72 70 67 209 Boy : 11-12 View
1 Suchaya Tangkamolprasert 75 71 64 210 Girl : 13-14 View
Leun Kwang, Jeremiah Kim 70 69 74 213 Boy : 15-17 View
2 Korntawach Julamool 74 69 73 216 Boy : 13-14 View
2 Karim Richani 72 74 72 218 Boy : 11-12 View
Jose Cordero 78 72 69 219 Boy : 15-17 View
3 Sarit Suwannarut 75 71 73 219 Boy : 11-12 View
Lloyd Jefferson Go 77 73 70 220 Boy : 15-17 View
Zane Thomas 70 72 78 220 Boy : 15-17 View
3 Bradley Keyer 71 76 74 221 Boy : 13-14 View
2 Supakirinee Nivatvongs 78 74 70 222 Girl : 13-14 View
Andrew Chu 74 72 78 224 Boy : 13-14 View
Michael Sakane 75 73 76 224 Boy : 11-12 View
Van Thomas 74 78 72 224 Boy : 13-14 View
Blake Taylor 79 75 74 228 Boy : 11-12 View
David Longmire 76 81 72 229 Boy : 15-17 View
Andrew Fernandes 77 82 73 232 Boy : 11-12 View
Sam Dickey 78 75 79 232 Boy : 11-12 View
2 Kelie Kan 83 78 73 234 Girl : 11-12 View
Theodore Rahardja 78 76 80 234 Boy : 11-12 View
3 Maria Pineiro 81 78 76 235 Girl : 11-12 View
Takuya Minami 83 78 77 238 Boy : 11-12 View
Chandler St.louis 81 79 79 239 Boy : 15-17 View
Kento Nakai 77 81 81 239 Boy : 11-12 View
4 Maria Camila Espinosa Gonzalez 80 82 77 239 Girl : 11-12 View
Bradley Shiney 84 76 83 243 Boy : 15-17 View
Panat Bodhidatta 77 82 84 243 Boy : 13-14 View
Stone Leachman 89 76 78 243 Boy : 13-14 View
Andrew Toews 81 81 82 244 Boy : 15-17 View
Joshua Sudman 86 78 81 245 Boy : 15-17 View
Waverly Whiston 86 77 84 247 Girl : 11-12 View
Michael Lorrimer 82 83 83 248 Boy : 15-17 View
Mercedes Khumnark 92 80 78 250 Girl : 11-12 View
Piyaphat Marksaeng 85 86 81 252 Boy : 13-14 View
Matthew Hobbins 91 81 81 253 Boy : 15-17 View
3 Annalise Castner 86 88 82 256 Girl : 13-14 View
Ashni Dhruva 87 88 81 256 Girl : 11-12 View
Diego Altmann 90 89 82 261 Boy : 11-12 View
Kanta Hyomoto 93 91 94 278 Boy : 11-12 View
Bahram Talle 96 92 93 281 Boy : 11-12 View
Randy Vergel De Dios 101 99 97 297 Boy : 11-12 View
Copyright© 2010 All Rights Reserved Website Published by: Select Web Solutions, LLC